Names |
Born |
Died |
| PALLOT | ||
| Charles | born After 1819 | died Unknown |
| Charles | born Abt 1800 | died Unknown |
| Charles | born Abt 1780 | died Unknown |
| Esther | born Abt 1834 | died 14 Apr 1915 |
| Josue Charles | born 29 Apr 1820 | died Unknown |
| Lydia Mary | born 1844 | died 16 Dec 1891 |
| Mary Ann | born Abt 1842 | died 28 May 1904 |
| PARKES | ||
| Bryony Sian Hefford | born 3 Aug 1990 | |
| Charlotte Mary | born 14 Jul 1959 | |
| Christopher John | born 29 Apr 1962 | |
| Deirdre Ann | born 6 Dec 1965 | |
| Eleanor Jo Hefford | born 6 Jun 1986 | |
| Frederick John | ||
| Fritha Glenys | born 29 Apr 1962 | |
| Stephanie Lynnette | born 23 Jan 1961 | |
| William Frederick | ||
| PARKHURST | ||
| Alf | born Unknown | |
| Shelia | born Unknown | |
| PEACOCK | ||
| David | born Unknown | |
| Jean | born Unknown | |
| Mary | born Unknown | |
| Wiliam | born Unknown | died Unknown |
| PERENA | ||
| ? | born Unknown | |
| PICHARD | ||
| Lucille | ||
| PICOT | ||
| Elizabeth | born Unknown | died Unknown |
| PINEL | ||
| Sophie | born Abt 1813 | died Bef 1891 |
| PINFIELD | ||
| Louis | born Abt 1918 | |
| POINDESTRE | ||
| Brian | born Unknown | died 1995 |
| Dean | born Unknown | |
| Gail | born Abt 1960 | |
| Ian | born Unknown | |
| Shane | born Unknown | |
| POUNTNEY | ||
| Neville Mary |