Names |
Born |
Died |
| BAAL | ||
| Hedley | born Unknown | |
| BALOCHE | ||
| George Francoise | born Unknown | died 1 Feb 1985 |
| Margaret | born Unknown | |
| BANKS | ||
| Linda | born 6 Apr | |
| BARRY | ||
| Sylvia | ||
| BATTRICK | ||
| Paul | born Unknown | |
| BAUDAINS | ||
| ? | born Unknown | |
| Esther Mary | born 13 May 1856 | died Unknown |
| Francis Philip | born Unknown | died Unknown |
| George Francis | born Unknown | died Unknown |
| Harriet | born Unknown | died Unknown |
| John Elie | born Unknown | died Unknown |
| Thomas George | born Unknown | |
| BEILEFELDT | ||
| Anna | born 1869 | died 1955 |
| August | born 1834 | died 1912 |
| BIDOIS | ||
| Adolphe P.A. | born Mar 1878 | died 2 Sep 1878 |
| Auguste P.F. | born Abt 1857 | died 28 Aug 1903 |
| Blanche | born 1881 | |
| BIGGS | ||
| Pearl Irene | ||
| BIRD | ||
| Eddie | born Unknown | |
| Sylvia Chatel | born Unknown | |
| BLACKWELL | ||
| Nick | born Unknown | |
| BLUNDELL | ||
| Mary | ||
| BREHAUT | ||
| William | ||
| BRIGHT | ||
| Andrew James | born 3 Sep 1977 | |
| Blair Robert | born 25 Jun 1989 | |
| Colin Arthur | born 18 Feb 1955 | |
| David Edward | born 16 Nov 1962 | |
| Derek Paul | born 27 Jan 1956 | |
| Donald George | born 5 Feb 1933 | |
| Donna Marie | born 6 Jun 1961 | |
| Edward (Ted) George | born 25 Sep 1884 | died 25 Mar 1973 |
| Edward Bertram | born 27 Jan 1922 | |
| Edward Preston | born 25 Feb 1953 | |
| Ellen Rosemary | born 12 Jul 1955 | |
| Gregory John | born 24 Jul 1957 | |
| Harry Arthur | born 19 Nov 1912 | died 29 Apr 1993 |
| James Cecil | born 22 May 1918 | |
| Janet Dorothy | born 19 Dec 1959 | |
| Judith Margaret | born 19 Jul 1949 | |
| Katie Jayne | born 6 May 1990 | |
| Kimbal Wyndham | born 14 May 1958 | |
| Lesley Anne | born 7 Feb 1959 | |
| Louise Isabelle | born 11 Apr 1993 | |
| Lucy Ellen | born 13 Oct 1914 | |
| Margaret Annie | born 27 Feb 1917 | |
| Mark David | born 1 Aug 1962 | |
| Nancy Helen | born 19 Sep 1951 | |
| Rachel Alicia | born 25 Mar 1985 | |
| Rebbecca Lucy | born 6 Jul 1984 | |
| Robert David Weston | born 28 Jun 1934 | |
| Rosa May | born 28 May 1920 | died 13 Mar 1975 |
| Samuel Edward | born 17 Feb 1986 | |
| Stacey Claire | born 28 Aug 1987 | |
| Steven Phillip | born 10 Jun 1956 | |
| BROWN | ||
| Paul | ||
| BUESING | ||
| Eilert | born 1800 | |
| Eilert Dietrich | born 1854 | died 1924 |
| Elaine Esther Anna | born 1919 | |
| George Henry | born 1887 | died 1939 |
| BURROW | ||
| Joy | born 28 Dec 1953 | |
| BURTON | ||
| Audrey Anne | born 28 Feb 1947 | |
| Brian Trevor | born 8 Jan 1950 | |
| Maureen Margaret | born 7 Jun 1955 | |
| Trevor Percival | born 1915 | died 1964 |
| BURWELL | ||
| Arthur | ||
| Jean | ||
| Marion |