Names |
Born |
Died |
| C. | ||
| ? Annie | born Abt 1866 | |
| CAROL | ||
| Unknown | ||
| CHAPPEL | ||
| Beatrice Amelia Sidney | born 20 Nov 1874 | |
| Emmanuel | born Unknown | died Unknown |
| Emmanuel Mornington | born 10 Aug 1871 | |
| George Adolphus Charles | born 12 Nov 1877 | |
| Mary Eliza Julia | born 4 Sep 1876 | |
| William John Frank | born 8 Sep 1873 | |
| CHATEL | ||
| (Augustine) | born Abt 1858 | died Unknown |
| ? | born Abt 1812 | died 4 Mar 1882 |
| Unknown | born Abt 1795 | died Unknown |
| Adolphe ? | born Unknown | died Unknown |
| Adolphus | born Abt 1838 | died 15 Jan 1913 |
| Alice Maud | born 6 May 1875 | died 8 Feb 1956 |
| Alice Maud Mary | born Abt 1873 | died Unknown |
| Amelia Jane | born 21 Nov 1865 | died Unknown |
| Anthony Raymond | born 12 Jun 1943 | |
| Arsene | born Abt 1886 | died Unknown |
| Charles | born Abt 1816 | died Unknown |
| David John | born 23 Sep 1953 | bur. 1953 |
| Edward | born Abt 1843 | died Unknown |
| Edward John | born 13 Sep 1906 | died 30 Nov 1972 |
| Emilie | born Abt 1819 | died Unknown |
| Emma | born Abt 1883 | died Unknown |
| Ernest Adolphus | born 9 Jun 1903 | died 21 Nov 1936 |
| Ferdinand | born Abt 1829 | died 13 Dec 1900 |
| Francis Peter | born 2 Dec 1858 | died Unknown |
| Francois | born Abt 1833 | died Unknown |
| Herbert William | born 1 Jan 1904 | died 28 Oct 1977 |
| Hippolyte Jean | born 2 Feb 1856 | died 11 Feb 1891 |
| Jane Susan | born 23 Aug 1867 | died Abt 1947 |
| Jean Marie | born Abt 1827 | died Unknown |
| Joshua James | born 21 Sep 2004 | |
| Julia | born Abt 1848 | died Unknown |
| Julia M.A. | born Abt 1860 | died 17 Apr 1905 |
| Kathryn June | born 20 Feb 1965 | |
| Kirsty Marie | born 18 Feb 1982 | |
| Lisa Jayne | born 31 May 1983 | |
| Louis | born Abt 1818 | died 21 Feb 1885 |
| Louisa | born 10 Jan 1873 | died 3 Jan 1953 |
| Lydia Esther | born 13 Dec 1863 | died 5 Oct 1945 |
| Margaret May | born 2 May 1908 | died 2 Mar 1986 |
| Marie | born Abt 1830 | died Unknown |
| Mark Edward | born 15 Nov 1969 | |
| Martyn John | born 22 Oct 1934 | |
| Mary Ann | born 5 Feb 1862 | died Unknown |
| Mary Ann | born Abt 1835 | died Unknown |
| Mary Victoria | born Abt 1875 | died 25 Mar 1905 |
| Maude | born Abt 1885 | died Unknown |
| Pierre | born Abt 1871 | died Unknown |
| Rosalie Mary | born Unknown | died Unknown |
| Valerie Mary | born 6 Oct 1945 | |
| William Adolphus | born 18 Dec 1859 | died 12 May 1910 |
| William Ernest | born 14 Feb 1935 | |
| CHEVALIER | ||
| Olive | died 20 Dec 1679 | |
| CLYNE | ||
| Christina | ||
| COOPER | ||
| Paul | ||
| COPP | ||
| Lillian Victoria | born Abt 1887 | died 9 Sep 1983 |
| CORBEL | ||
| Catherine | ||
| CORNISH | ||
| Elsie Esther | born 31 Oct 1882 | died 27 Dec 1912 |
| Gladys | born 9 Oct 1891 | died 2 Dec 1951 |
| Hedley James | born 2 Aug 1886 | died 15 Dec 1886 |
| James | ||
| James Hughes | born 29 Nov 1860 | died 12 Sep 1896 |
| Laurie | born 1 Sep 1884 | |
| COUTANCHE | ||
| Alison Louise | born 1971 | |
| Amy Madeline | born 28 Mar 1893 | died 1979 |
| Ann | born 28 Sep 1831 | |
| Annie | born 21 Nov 1853 | died 1936 |
| Arthur John | born 1896 | died 1928 |
| Arthur William | born 18 May | died Unknown |
| Brian | ||
| Catherine | ||
| Charles | born 18 Sep 1748 | |
| Charles | born 18 Jan 1778 | |
| Charles | born 27 Apr 1836 | |
| Clement | born 29 Sep 1715 | |
| Diane | ||
| Edith Margaret | born 8 Aug 1907 | died 15 Mar 1992 |
| Edouard | born 5 Aug 1792 | died Unknown |
| Edouard | born 18 Feb 1770 | died Unknown |
| Edouard | born 23 Sep 1744 | died Unknown |
| Edouard | born 6 Jul 1816 | |
| Edward | born 9 Jul 1858 | |
| Elias | born 6 Mar 1856 | died Unknown |
| Elie | born 1 Oct 1645 | |
| Elizabeth | born 23 Nov 1822 | |
| Emilie | born 13 May 1838 | |
| Emma | born 25 Feb 1858 | |
| Ester | born 9 Oct 1719 | |
| Esther | born 23 Jun 1706 | |
| Esther | born 9 Aug 1829 | |
| George | born 24 Aug 1834 | |
| Gilles | died Unknown | |
| Gilles | born 25 May 1673 | died Unknown |
| Gilles | born 5 Sep 1630 | died 4 Mar 1694 |
| Gilles | born Abt 1572 | died 3 Dec 1622 |
| Guille | born 17 Dec 1738 | |
| Harriet | born 23 May 1860 | died 23 Jul 1916 |
| Harriet (Hattie) Anne | born 29 Nov 1890 | died 15 Aug 1963 |
| Helier | born 20 Dec 1668 | |
| Isaac | born 12 Feb 1636 | died 9 Sep 1637 |
| Isaak | born 31 Dec 1606 | |
| Jacques | born 12 Dec 1636 | died 7 Jun 1669 |
| James | ||
| Jane | born 30 Jan 1866 | died 8 Aug 1951 |
| Jayne Elizabeth | born 1968 | |
| Jean | born 15 Sep 1819 | died Unknown |
| Jean | born 25 Apr 1604 | died 15 Dec 1663 |
| Jean | born 4 Mar 1598 | |
| Jean | born 10 Feb 1627 | died 28 Feb 1627 |
| Jean | born 11 Mar 1665 | |
| Jean | born 1 Feb 1705 | |
| Jean | born 28 Dec 1740 | |
| Jean | born 2 Sep 1798 | |
| Jeanne | born 11 Feb 1676 | |
| Jeanne | born 10 Jul 1796 | |
| Jeanne | born 20 May 1827 | |
| John | born Abt 1855 | died 25 Aug 1911 |
| John | ||
| Josephine Mary (Jo) | born 14 Nov 1926 | |
| Joshua | born 29 Jul 1862 | |
| Josue | born 24 Mar 1715 | |
| Josue | born 1 Aug 1753 | |
| Josue | born 14 Jun 1818 | |
| Louise-Susan | born 22 Jul 1840 | |
| Lucille | ||
| Mabel Louise ? | born Unknown | |
| Margaret | born 25 Feb 1874 | died 10 Sep 1958 |
| Marguerite | born 14 Apr 1723 | |
| Marie Anne | born 5 Mar 1825 | |
| Maud | born 5 Jul 1915 | |
| Michael | ||
| Michel | born 4 Jul 1641 | |
| Olivier | born 13 Apr 1600 | died 4 Oct 1659 |
| Phil | born Unknown | |
| Philippe | born 11 Jan 1679 | |
| Philippe | born 2 Sep 1821 | |
| Phillip | born Unknown | |
| Phillip | ||
| Pierre | born Unknown | died Unknown |
| Pierre | born 6 Apr 1634 | died 2 May 1697 |
| Pierre | born 19 Nov 1671 | |
| Pierre | born 15 Nov 1780 | |
| Rachel | born Unknown | died 23 Feb 1615 |
| Rachel | born 6 Feb 1602 | |
| Rachel | born 8 Jun 1718 | |
| Robert | ||
| Robert James | born 30 Nov 1870 | |
| Rosemary | ||
| Sara | born 24 Nov 1771 | |
| Terence Allely | born 1922 | |
| Walter John ? | born Unknown | |
| CURTIS | ||
| Nancy |