Names |
Born |
Died |
| DAVIES | ||
| Claire | born 11 Mar 1938 | |
| DE BOURCIER | ||
| ? | born Unknown | |
| ? | born Unknown | |
| Andre | born 1 Aug 1630 | |
| Anne | born 12 Sep 1816 | died 29 Sep 1816 |
| Annie Margaret | born Unknown | died Unknown |
| Bonny | born Unknown | |
| Charles | born 14 May 1684 | died 10 Dec 1748 |
| Colin Evan | born 28 Sep 1966 | |
| David Allan | born 21 Sep 1969 | |
| David John Gavey | born 6 May 1931 | |
| Edward Reginald | born 9 Nov 1902 | died 17 Oct 1987 |
| Elizabeth | born 8 Aug 1819 | |
| Emily Christine | born Unknown | |
| Ethel E. | born 1903 | died 1937 |
| Francis Edward | born Unknown | |
| Francis Phillip | born 18 May 1849 | died 1913 |
| Francoise | born 23 Jun 1717 | |
| George | born Abt 1844 | |
| Harriet Ann | born 16 Aug 1841 | |
| James J. | born Abt 1847 | |
| Jean | born 18 May 1810 | died 23 Sep 1810 |
| Jeanne | born 18 Sep 1807 | died 17 Apr 1808 |
| Jeanne | born 26 Dec 1736 | |
| Jeanne | born 15 Nov 1718 | |
| Jessie | born Unknown | |
| John Arthur | born 19 Nov 1904 | died 11 Oct 1992 |
| John Aubin | born 20 Feb 1840 | |
| John Herault | born 1936 | |
| Jose Kathleen | born 13 Sep 1944 | |
| Mabel | born 8 Apr 1675 | died 1679 |
| Marie | born 13 Mar 1813 | died 16 Apr 1813 |
| Marie Henriette | born Unknown | died Unknown |
| Myung Peal | born 2 May 1962 | |
| Noreen Joyce | born 28 Jan 1971 | |
| Philippe | born 10 Jun 1837 | |
| Philippe | born 31 Aug 1805 | |
| Philippe | born 15 Apr 1772 | |
| Philippe | born 2 Mar 1739 | |
| Philippe | born 4 May 1712 | |
| Philippe | born 25 Nov 1682 | died 15 Dec 1775 |
| Pierre | born 8 Mar 1818 | died Unknown |
| Pierre | born 8 Oct 1671 | died 1672 |
| Pierre | born 6 May 1678 | died Unknown |
| Pierre | born 30 Nov 1634 | |
| Pierre | born 28 Sep 1645 | |
| Pierre | born 14 Feb 1598 | |
| Robert John | born Unknown | |
| Sara | born 20 May 1632 | |
| Susanne | born 21 Jul 1815 | died 13 Aug 1815 |
| Susanne | born 11 Sep 1715 | |
| Susanne | born 5 Dec 1641 | |
| Thomas | born Unknown | |
| Thomas | born Abt 1806 | |
| Thomas | born 1775 | |
| Thomas | born 25 Aug 1803 | died 2 Oct 1803 |
| Thomas | born 6 Nov 1638 | |
| Thomas | born 30 Mar 1673 | died 1679 |
| Thomas John | born 21 Apr 1835 | |
| DE CAUX | ||
| Adolphus | born Unknown | |
| Betty | born Unknown | |
| Elsie | born 1900 | |
| Evelyn | born Unknown | |
| Lillian Mary | born 19 Apr 1902 | died 16 Sep 1985 |
| Mary Jane | born 1904 | died 14 Jan 1975 |
| Pierre Francis | born Unknown | |
| DE FAIX | ||
| Jeanne | born Unknown | died Unknown |
| DE FEU | ||
| Joyce | born Unknown | |
| DE GRUCHY | ||
| Elizabeth | born 1837 | |
| Elizabeth | born 1785 | died 11 Dec 1859 |
| Susan | born 1836 | |
| DE LA CROIX | ||
| Anne | ||
| DE LA HAYE | ||
| George Francis | born 26 Feb 1883 | died 9 Mar 1952 |
| DE LA MARE | ||
| Douglas | born 3 Jun 1923 | |
| Ethel | born Unknown | |
| Harold Chatel- | born Unknown | died Unknown |
| Joyce Lillian | born 26 Jul 1916 | died 1996 |
| Muriel | born 4 May 1920 | died 13 Jul 1991 |
| Robert | born Unknown | |
| Sid | born Unknown | |
| Symon | born Unknown | |
| Thomas John | born Abt 1859 | died 18 Jan 1939 |
| DEAN | ||
| Anthony | ||
| DEBOURCY | ||
| Andre | born 24 Nov 1566 | |
| Caterine | born 28 Dec 1602 | |
| Jeanne | born 3 Apr 1561 | |
| Thomas | ||
| DESLANDES | ||
| Rachel | ||
| DESPRES | ||
| Thomas Boulanger | born Unknown | died Unknown |
| DIAMOND | ||
| Rene | ||
| DUNLOP | ||
| Dorial | ||
| DUPLAIN | ||
| Margaret Herivel | ||
| DYMOND | ||
| Annie May | born 15 Apr 1908 | died 12 Aug 1976 |
| Samuel John |